2017 Midseason Scores

Here are the 2017 leaders through 4 races.

Overall Position Points Name Sail Wind Power Champs Walleye Wagatta Dam Jam Worthington Windsurfing
1st 445 Arden Anderson EL11 113 120 88 124
2nd 373 Adam Anderson EL111 102 104 99 68
3rd 345 Andy Gratton USA81 117 95 0 133
4th 302 Peter Hartwich PTY 82 83 27 110
5th 215 Niles Book F18 77 0 52 86
6th 212 David Hill DH 0 0 77 135
7th 208 Don Altmeyer USA06 81 78 49 0
8th 179 Ben Herdrich USA88 86 93 0 0
9th 140 Wayne Anderson EL 38 40 43 19
10th 129 Alex Monroe 292 0 79 50 0
11th 127 Mark Boersma USA17 127 0 0 0
12th 122 Mike Reed USA87 72 50 0 0
13th 110 Mike Kroll 17 46 46 0 18
14th 109 Niels Zaunmueller NLS97 109 0 0 0
15th 63 Tim Marquard X 0 0 63 0
16th 39 Kevin Gratton USA8 39 0 0 0
17th 38 Jim Magnuson MNH 38 0 0 0
18th 33 Randy Howell 88 0 0 0 33
19th 27 Kathy Leifer US205 27 0 0 0
20th 1 Jeff Adamski JA 0 0 0 1

5 more races to go:  Grosse Point, Reservoir Rendezvous, Menominee, Tour da Croix, and Racine.